- The 10 best sends in the selected area are used to calculate the points;
- Subsequent sends are not taken into account;
- Only last year's sends are counted;
Points are calculated according to the following table:
Grade | Points |
5a | 1 |
5a+ | 1 |
5b | 2 |
5b+ | 3 |
5c | 4 |
5c+ | 6 |
6a | 10 |
6a+ | 12 |
6b | 20 |
6b+ | 30 |
6c | 40 |
6c+ | 60 |
7a | 100 |
7a+ | 120 |
7b | 200 |
7b+ | 300 |
7c | 400 |
7c+ | 600 |
8a | 1000 |
8a+ | 1200 |
8b | 2000 |
8b+ | 3000 |
8c | 4000 |
8c+ | 6000 |
9a | 10000 |
9a+ | 12000 |
9b | 20000 |
- Flash adds +10% to score;
- Onsight adds +20% to score;