Renessans Tyrnyauz Kabardino-Balkaria routes
4a
9b+
- 0
- 15.5
- 31
|
||
1 | 30 | |
1 | 55 | |
3 | 50 | |
0 | 41 | |
0 | 55 | |
0 | 45 | |
0 | 61 | |
2 | 16 | |
2 | 78 | |
0 | 28 | |
4 | 72 | |
7 | 59 | |
1 | 27 | |
6 | 62 | |
5 | 28 | |
0 | 16 | |
5 | 30 | |
5 | 47 | |
2 | 31 | |
8 | 41 | |
1 | 23 | |
3 | 38 | |
3 | 29 | |
1 | 29 | |
7 | 33 | |
1 | 27 | |
2 | 5 | |
1 | 10 | |
2 | 1 |
