ru Bahchisaraj. Starosel'e Crimea routes
|
||
4 | 38 | |
0 | 2 | |
0 | 15 | |
6 | 161 | |
0 | 67 | |
0 | 21 | |
0 | 2 | |
0 | 1 | |
0 | 3 | |
0 | 1 | |
1 | 36 | |
0 | 14 | |
1 | 58 | |
2 | 22 | |
0 | 39 | |
0 | 45 | |
4 | 106 | |
5 | 84 | |
3 | 106 | |
6 | 73 | |
4 | 110 | |
1 | 57 | |
6 | 171 | |
3 | 129 | |
10 | 134 | |
3 | 128 | |
0 | 94 | |
5 | 112 | |
2 | 112 | |
3 | 92 | |
2 | 90 | |
0 | 4 | |
6 | 132 | |
2 | 81 | |
5 | 53 | |
3 | 145 | |
1 | 39 | |
1 | 14 | |
0 | 6 | |
5 | 134 | |
1 | 103 | |
4 | 134 | |
1 | 81 | |
5 | 144 | |
1 | 97 | |
1 | 78 | |
2 | 54 | |
1 | 78 | |
2 | 33 | |
5 | 73 |
